Skill | Stars | Desc |
---|---|---|
Hyperconvergence | ![]() | ECX owns Hyperconvergence, with installs in Data Centers, Medical, Finance, Retail, Gaming and Government |
Acropolis | ![]() | |
HyperV | ![]() | |
Amazon AWS | ![]() | Extremely advanced with hundreds of customers moving onto and off of cloud architected solutions |
Azure | ![]() | |
Microsoft Exchange | ![]() | Extremely advanced Exchange skills with an average of 300 successful Exchange migrations per year. |
Microsoft Servers | ![]() | Extremely advanced on all server platforms |
Sharepoint | ![]() | |
Linux | ![]() | ECX has multiple advanced Linux engineers |
Microsoft SQL | ![]() | ECX routinely handles advanced SQL work |
VMware | ![]() | Extremely advanced Heavy VMware shop |
VMware ESXi | ![]() | Extremely advanced with 100s of deployed complex environments |
VEEAM | ![]() | Extremely advanced |
Citrix XenDesktop | ![]() | Extremely advanced |
Cisco UCS & Nexus | ![]() | Extremely advanced |
Paloalto | ![]() | Extremely advanced |
Oracle | ![]() | Extremely advanced |
Systems Engineers are Level 3, cross trained in major technologies working in Dedicated PODs
Admin = L3 engineer providing general management
Advanced = L3 engineer providing admin, hard troubleshooting and training
Architect = Engineers that cover all of Admin and Advanced and Architect skills to design systems from basic to $70M systems for the Federal Government
PODs = 5 L3 Engineering Teams assigned to customer projects
Admin
Two Stars